Feet, Neck, Hands, Shoulders | Information about gameplay
Feet
Icon | Name | Influence |
![]() | Dragonbone Greaves | Increases the Power and Knowledge attribute of the hero by 2. |
![]() | Sandals of the Saint | Increases the Defense, Attack, Power and Knowledge attribute of the hero by 2. |
![]() | Dead Man's Boots | Increases the effectiveness of the "Necromancy" skill by 15%. |
![]() | Boots of Levitation | Allow hero to walk across the water. |
![]() | Boots of Speed | Increases hero's movement rate over land. |
![]() | Boots of Polarity | Gives 15% to magic resistance. |
Neck
Icon | Name | Influence |
![]() | Necklace of Dragonteeth | Increases the Power and Knowledge attribute of the hero by 3. |
![]() | Celestial Necklace of Bliss | Increases the Defense, Attack, Power and Knowledge attribute of the hero by 3. |
![]() | Necklace of Swiftness | Increases the combat speed of all your units by 1 |
![]() | Necklace of Ocean Guidance | Increases hero's movement rate at sea. |
![]() | Pendant of Courage | Increases the Luck and Morale of all your units by 3. |
![]() | Stateman's Medal | Reduces the costs of surrendering. |
![]() | Pendant of Holiness | Protects your units against the "Curse" spell. |
![]() | Pendant of Total Recall | Protects your units against the "Forgetfulness" spell. |
![]() | Pendant of Life | Protects your units against the "Death Ripple" spell. |
![]() | Pendant of Death | Protects your units against the "Destroy Undead" spell. |
![]() | Pendant of Free Will | Protects your units against the "Hypnosis" spell. |
![]() | Pendant of Dispassion | Protects your units against the "Berserker" spell. |
![]() | Pendant of Second Sight | Protects your units against the "Blind" spell. |
![]() | Pendant of Negativity | Protects your units against "Lightning" and "Chain Lightning" spells. |
![]() | Garniture of Interference | Gives 5% to magic resistance. |
Amulet of the Undertaker | Increases the effectiveness of the "Necromancy" skill by 5%. | |
Collar of Conjuring | Increases the duration of all your spells by 1 round. |
Hands
Icon | Name | Influence |
![]() | Still Eye of the Dragon | Increases the Luck and Morale of all your units by 1. |
![]() | Quiet Eye of the Dragon | Increases the Defense, Attack, Power and Knowledge attribute of the hero by 1. |
![]() | Ring of Vitality | Increases the health pool of all your units by 1. |
![]() | Ring of Life | Increases the health pool of all your units by 1. |
![]() | Ring of the Wayfarer | Increases the combat speed of all your units by 1. |
![]() | Diplomat's Ring | Decreases the costs of surrendering. |
![]() | Ring of Conjuring | Increases the duration of all your spells by 2 rounds. |
![]() | Equestrian's Gloves | Increases hero's movement rate over land. |
![]() | Eversmoking Ring of Sulfur | Generates 1 extra unit of sulfur per day. |
![]() | Ring of Infinite Gems | Generates 1 extra gem per day. |
Shoulders
Icon | Name | Influence |
![]() | Dragon Wing Tabard | Increases the Power and Knowledge attribute of the hero by 2. |
![]() | Ambassador's Sash | Decreases the costs of surrendering. |
![]() | Angel Wings | Allows the hero to fly through terrain obstacles. |
![]() | Recanter's Cloak | Prevents casting of spells of level 3 and above during combat. |
![]() | Cape of Conjuring | Increases the duration of all your spells by 3 rounds. |
![]() | Surcoat of Counterpoise | Gives 10% to magic resistance. |
![]() | Vampire's Cowl | Increases the effectiveness of the "Necromancy" skill by 15%. |
![]() | Cape of Velocity | Increases the combat speed of all your units by 2. |
![]() | Everflowing Crystal Cloak | Generates 1 extra crystal per day. |
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the Ubisoft or DotEmu. All logos and images are copyrighted by their respective owners.
Copyright ? 2000 - 2025 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.